Clyde Coast (Spring) - 2025/26
The Clyde Coast League is organised by Ardgowan Curling Club.
The competition is played on a single round-robin basis
Points are awarded to teams based on the following:
- Win - 2 Points
- Draw - 1 Point
- Loss - 0 Points
The league standings will be decided by the following criteria:
- Points
- Shots-up
- Ends
- Total Shots
Please note, after the second week of competition the Gourock 2 team withdrew from the competition after playing one game, with the result of that game still standing.
They were replaced by a composite team called Curl Jam with players drawn from members of the other clubs at the Waterfront.
| Date | Time | Competition | Home | Result | Away | Venue |
|---|---|---|---|---|---|---|
| Mon 12 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 3 | 9 V 1 | Ardgowan 2 | Waterfront |
| Mon 12 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 2 | 0 V 0 | Port Glasgow | Waterfront |
| Mon 12 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Dumbarton | 0 V 0 | Largs Thistle 1 | Waterfront |
| Mon 12 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 1 | 5 V 7 | Gourock | Waterfront |
| Mon 19 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Gourock | 3 V 11 | Largs Thistle 1 | Waterfront |
| Mon 19 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 1 | 6 V 7 | Ardgowan 3 | Waterfront |
| Mon 19 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Port Glasgow | 6 V 13 | Dumbarton | Waterfront |
| Mon 19 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 2 | 6 V 3 | Largs Thistle 2 | Waterfront |
| Mon 26 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 3 | 6 V 8 | Largs Thistle 1 | Waterfront |
| Mon 26 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Port Glasgow | 0 V 12 | Ardgowan 2 | Waterfront |
| Mon 26 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Dumbarton | 8 V 8 | Gourock | Waterfront |
| Mon 26 Jan 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 2 | 9 V 5 | Ardgowan 1 | Waterfront |
| Mon 02 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 2 | 8 V 3 | Dumbarton | Waterfront |
| Mon 02 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Gourock | 8 V 8 | Ardgowan 3 | Waterfront |
| Mon 02 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 1 | 6 V 8 | Port Glasgow | Waterfront |
| Mon 09 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 2 | 4 V 3 | Ardgowan 1 | Waterfront |
| Mon 09 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 2 | 0 V 0 | Gourock | Waterfront |
| Mon 09 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 3 | 5 V 4 | Dumbarton | Waterfront |
| Mon 09 Feb 2026 | 20:00 | Clyde Coast (Spring) League | Port Glasgow | 2 V 9 | Largs Thistle 1 | Waterfront |
| Mon 02 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 2 | 9 V 6 | Dumbarton | Waterfront |
| Mon 02 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 2 | 4 V 10 | Gourock | Waterfront |
| Mon 02 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 1 | 5 V 5 | Largs Thistle 1 | Waterfront |
| Mon 02 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Port Glasgow | 2 V 9 | Ardgowan 3 | Waterfront |
| Tue 03 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 1 | 13 V 5 | Ardgowan 2 | Waterfront |
| Mon 09 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Gourock | 10 V 4 | Port Glasgow | Waterfront |
| Mon 09 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Dumbarton | 2 V 10 | Ardgowan 1 | Waterfront |
| Mon 09 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Ardgowan 3 | 8 V 9 | Largs Thistle 2 | Waterfront |
| Wed 18 Mar 2026 | 20:00 | Clyde Coast (Spring) League | Largs Thistle 1 | 5 V 8 | Largs Thistle 2 | Waterfront |
| Pos | TEAM | P | W | L | D | SF. | SA. | SUp | Ends | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Largs Thistle 1 | 6 | 4 | 1 | 1 | 51 | 29 | 22 | 24 | 9 |
| 2 | Ardgowan 3 | 7 | 4 | 2 | 1 | 52 | 38 | 14 | 32 | 9 |
| 3 | Largs Thistle 2 | 5 | 4 | 1 | 0 | 38 | 30 | 8 | 18 | 8 |
| 4 | Gourock | 6 | 3 | 1 | 2 | 46 | 40 | 6 | 22 | 8 |
| 5 | Ardgowan 2 | 7 | 4 | 3 | 0 | 40 | 41 | -1 | 24 | 8 |
| 6 | Ardgowan 1 | 7 | 1 | 5 | 1 | 40 | 42 | -2 | 24 | 3 |
| 7 | Dumbarton | 6 | 1 | 4 | 1 | 36 | 46 | -10 | 19 | 3 |
| 8 | Port Glasgow | 6 | 1 | 5 | 0 | 22 | 59 | -37 | 15 | 2 |

